Exploded parts diagram and parts list for the BLACK+DECKER 2651 Drill. Find the item number on the drawing, then match it in the parts list. Genuine OEM replacement parts with free US shipping.
Pick your type number first. It is on the nameplate label (for example "Type 2"). Parts can differ between types.
Type:

| # | Part # | Description | Shop |
|---|---|---|---|
| 1 | 429906-00 | Motor Sa | Not stocked, ask us |
| 2 | NA476958 | Magnet | Not stocked, ask us |
| 3 | 144689-01 | Brush | Not stocked, ask us |
| 4 | 382178-01 | Brush Frame | Single $7.49 2-Pack $13.98 4-Pack $20.98 10-Pack $29.99 |
| 5 | 445860-00 | Brush Spring | Single $7.99 2-Pack $11.98 4-Pack $16.98 10-Pack $22.98 |
| 6 | 000000-00 | No Longer Available | Not stocked, ask us |
| 7 | 605040-06 | Bearing,Ball | Single $8.98 |
| 8 | 605040-20 | Bearing | Single $14.98 2-Pack $20.98 |
| 9 | 448269-00 | Screw | Not stocked, ask us |
| 10 | 330019-13 | Screw | Single $5.49 |
| 11 | 330019-16 | Screw | Not stocked, ask us |
| 12 | 330034-06 | Chuck Key | Single $12.98 2-Pack $22.98 4-Pack $39.98 |
| 13 | 149518-01 | Screw | Single $7.99 2-Pack $9.98 4-Pack $11.98 |
| 14 | 445217-02 | Sleeve | Not stocked, ask us |
| 15 | 447866-00 | Baffle Fan | Not stocked, ask us |
| 17 | 149080-00 | Handle | Not stocked, ask us |
| 18 | 149081-00 | Handle | Not stocked, ask us |
| 19 | 144694-00 | Clip | Not stocked, ask us |
| 20 | 144500-00 | Latch | Not stocked, ask us |
| 21 | 144501-00 | Spring | Not stocked, ask us |
| 22 | 144270-38 | Battery Pack | Not stocked, ask us |
| 23 | 448658-02SV | Cover-Gear Case | Not stocked, ask us |
| 24 | 131557-00 | Sleeve | Not stocked, ask us |
| 25 | 132338-09 | Gearcase | Not stocked, ask us |
| 26 | 330019-10 | Screw | Not stocked, ask us |
| 27 | 429663-00 | Chuck & Key | Single $19.99 2-Pack $64.98 |
| 28 | 148562-00 | Gear | Not stocked, ask us |
| 28 | 151856-01 | Spindle | Not stocked, ask us |
| 29 | 448069-07 | Gear & Pinion | Not stocked, ask us |
| 31 | 144904-00 | Button | Not stocked, ask us |
| 32 | 147210-00 | Spring | Not stocked, ask us |
| 34 | 386422-00 | Gasket | Not stocked, ask us |
| 35 | 445964-00 | Terminal | 2-Pack $6.49 4-Pack $7.99 |
| 36 | 147602-00 | Shield | Not stocked, ask us |
| 37 | 147202-00 | Pin | Not stocked, ask us |
| 39 | 148564-07 | Case Assy,Gear | Not stocked, ask us |
| 800 | 761995-01 | Grease | Not stocked, ask us |
| 801 | 283484-01 | Grease | Not stocked, ask us |
| 861 | 148574-00 | Box,Kit | Not stocked, ask us |
| 871 | DW9106 | 1 Hr. Fast Charger | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 1 | 429906-00 | Motor Sa | Not stocked, ask us |
| 2 | NA476958 | Magnet | Not stocked, ask us |
| 3 | 144689-01 | Brush | Not stocked, ask us |
| 4 | 382178-01 | Brush Frame | Single $7.49 2-Pack $13.98 4-Pack $20.98 10-Pack $29.99 |
| 5 | 445860-00 | Brush Spring | Single $7.99 2-Pack $11.98 4-Pack $16.98 10-Pack $22.98 |
| 6 | 000000-00 | No Longer Available | Not stocked, ask us |
| 7 | 605040-06 | Bearing,Ball | Single $8.98 |
| 8 | 605040-20 | Bearing | Single $14.98 2-Pack $20.98 |
| 9 | 448269-00 | Screw | Not stocked, ask us |
| 10 | 330019-13 | Screw | Single $5.49 |
| 11 | 330019-16 | Screw | Not stocked, ask us |
| 12 | 330034-02 | Chuck Key | Single $8.98 2-Pack $10.99 4-Pack $13.98 |
| 13 | 149518-01 | Screw | Single $7.99 2-Pack $9.98 4-Pack $11.98 |
| 14 | 445217-02 | Sleeve | Not stocked, ask us |
| 15 | 447866-00 | Baffle Fan | Not stocked, ask us |
| 17 | 149080-00 | Handle | Not stocked, ask us |
| 18 | 149081-00 | Handle | Not stocked, ask us |
| 19 | 144694-00 | Clip | Not stocked, ask us |
| 20 | 144500-00 | Latch | Not stocked, ask us |
| 21 | 144501-00 | Spring | Not stocked, ask us |
| 22 | 144270-38 | Battery Pack | Not stocked, ask us |
| 23 | 448658-02SV | Cover-Gear Case | Not stocked, ask us |
| 24 | 131557-00 | Sleeve | Not stocked, ask us |
| 25 | 132338-09 | Gearcase | Not stocked, ask us |
| 26 | 052819-00 | Screw | Not stocked, ask us |
| 27 | 429663-00 | Chuck & Key | Single $19.99 2-Pack $64.98 |
| 28 | 151856-01 | Spindle | Not stocked, ask us |
| 29 | 448069-07 | Gear & Pinion | Not stocked, ask us |
| 31 | 144904-00 | Button | Not stocked, ask us |
| 32 | 147210-00 | Spring | Not stocked, ask us |
| 34 | 386422-00 | Gasket | Not stocked, ask us |
| 35 | 445964-00 | Terminal | 2-Pack $6.49 4-Pack $7.99 |
| 36 | 147602-00 | Shield | Not stocked, ask us |
| 37 | 147973-00 | Pin | Not stocked, ask us |
| 38 | 148562-00 | Gear | Not stocked, ask us |
| 39 | 148564-07 | Case Assy,Gear | Not stocked, ask us |
| 800 | 761995-01 | Grease | Not stocked, ask us |
| 801 | 283484-01 | Grease | Not stocked, ask us |
| 861 | 148574-00 | Box,Kit | Not stocked, ask us |
| 871 | DW9106 | 1 Hr. Fast Charger | Not stocked, ask us |
More parts that fit the BLACK+DECKER 2651
- DeWalt Power Tool (2 Pack) Replacement Magnet Ring - 388232-01SV-2PK
- DeWalt Power Tool Replacement Magnet Ring - 388232-01SV
Can't find your part? Contact us with your model and type number. Search all parts diagrams or shop all BLACK+DECKER parts.