Exploded parts diagram and parts list for the BLACK+DECKER 8114 Shrub&Hedge Trimmer. Find the item number on the drawing, then match it in the parts list. Genuine OEM replacement parts with free US shipping.
Pick your type number first. It is on the nameplate label (for example "Type 2"). Parts can differ between types.
Type:

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 085943-02 | Brush Spring | Not stocked, ask us |
| 28 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 29 | 085943-02 | Brush Spring | Not stocked, ask us |
| 29 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 085943-02 | Brush Spring | Not stocked, ask us |
| 29 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 29 | 085943-02 | Brush Spring | Not stocked, ask us |
| 41 | 383994-00 | Button | Single $8.98 2-Pack $11.99 4-Pack $13.99 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 8 | 071653-13 | Spacer | Single $5.99 2-Pack $6.49 5-Pack $10.49 |
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 29 | 085943-02 | Brush Spring | Not stocked, ask us |
| 41 | 383994-00 | Button | Single $8.98 2-Pack $11.99 4-Pack $13.99 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 085943-02 | Brush Spring | Not stocked, ask us |
| 28 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 29 | 085943-02 | Brush Spring | Not stocked, ask us |
| 29 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 085943-02 | Brush Spring | Not stocked, ask us |
| 29 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 50 | 330019-13 | Screw | Single $5.49 |

| # | Part # | Description | Shop |
|---|---|---|---|
| 11 | 381980-00 | Nut,Stop | Not stocked, ask us |
| 12 | 397589-00 | Washer | Not stocked, ask us |
| 15 | 133952-00 | Washer | Not stocked, ask us |
| 18 | 000000-00 | No Longer Available | Not stocked, ask us |
| 21 | 157315-00 | Washer Spring | Not stocked, ask us |
| 26 | 085931-00 | Bearing | Not stocked, ask us |
| 28 | 089754-01 | Brush | Single $7.98 2-Pack $8.98 4-Pack $11.98 10-Pack $19.98 |
| 29 | 085943-02 | Brush Spring | Not stocked, ask us |
| 41 | 383994-00 | Button | Single $8.98 2-Pack $11.99 4-Pack $13.99 |
| 50 | 330019-13 | Screw | Single $5.49 |
| 800 | 429698-00 | Grease | Not stocked, ask us |
Can't find your part? Contact us with your model and type number. Search all parts diagrams or shop all BLACK+DECKER parts.