Exploded parts diagram and parts list for the BLACK+DECKER BT2500 Hydraulic Jack. Find the item number on the drawing, then match it in the parts list. Genuine OEM replacement parts with free US shipping.


| # | Part # | Description | Shop |
|---|---|---|---|
| 10 | 429989-09 | Washer | Not stocked, ask us |
| 33 | 429989-32 | Motor Assembly | Not stocked, ask us |
| 54 | 5140010-59 | Screw | Not stocked, ask us |
| 58 | 429898-05 | Washer Lock | Not stocked, ask us |
| 59 | 429989-59 | Screw | Not stocked, ask us |
| 75 | 429989-75 | Trunnion | Not stocked, ask us |
| 76 | 429989-76 | Lock Washer | Not stocked, ask us |
| 77 | 429989-77 | Screw | Not stocked, ask us |
| 78 | 429989-78 | Screw | Not stocked, ask us |
| 79 | 429989-79 | Bracket | Not stocked, ask us |
| 80 | 429989-80 | Wing Nut | Not stocked, ask us |
| 81 | 429989-81 | Washer | Not stocked, ask us |
| 82 | 429989-82 | Spring | Not stocked, ask us |
| 83 | 429989-83 | Bolt | Not stocked, ask us |
| 86 | 429989-07 | Nut | Not stocked, ask us |
| 87 | 429989-87 | Screw | Not stocked, ask us |
| 88 | 429989-88 | Shim | Not stocked, ask us |
| 89 | 429989-89 | Foot | Not stocked, ask us |
| 90 | 429989-02 | Screw | Not stocked, ask us |
| 91 | 5140010-69 | Washer | Not stocked, ask us |
| 92 | 429989-44 | Blade | Not stocked, ask us |
| 93 | 429989-93 | Clamp Washer | Not stocked, ask us |
| 94 | 429989-94 | Nut | Single $9.99 2-Pack $9.98 |
| 95 | 429989-95 | Screw | Not stocked, ask us |
| 96 | 429989-96 | Lower Guard | Not stocked, ask us |
| 97 | 429989-97 | Bolt | Not stocked, ask us |
| 98 | 429989-98 | Support | Not stocked, ask us |
| 99 | 429989-99 | Lock Knob | Not stocked, ask us |
| 100 | 429991-00 | Handle Assy. | Not stocked, ask us |
| 102 | 429991-02 | Shoulder Screw | Not stocked, ask us |
| 103 | 429991-03 | Knob | Not stocked, ask us |
| 104 | 429991-04 | Cap | Not stocked, ask us |
| 105 | 429991-05 | Screw | Single $5.49 2-Pack $19.98 |
| 106 | 429991-06 | Cover | Not stocked, ask us |
| 107 | 429991-07 | Screw | Not stocked, ask us |
| 108 | 429991-08 | Shoulder Screw | Not stocked, ask us |
| 109 | 429991-09 | Washer | Not stocked, ask us |
| 110 | 429991-10 | Follower Nut | Not stocked, ask us |
| 111 | 429991-11 | Spacer | Not stocked, ask us |
| 112 | 429991-12 | Screw | Not stocked, ask us |
| 113 | 429991-13 | Washer | Not stocked, ask us |
| 114 | 429991-14 | Pointer | Not stocked, ask us |
| 115 | 429991-15 | Bracket | Not stocked, ask us |
| 116 | 429991-16 | Shaft | Not stocked, ask us |
| 117 | 429991-17 | Bracket | Not stocked, ask us |
| 118 | 429991-18 | Support Plate | Not stocked, ask us |
| 119 | 5140011-65 | Washer Lock | Not stocked, ask us |
| 120 | 429991-20 | Screw | Not stocked, ask us |
| 121 | 429991-21 | Base | Not stocked, ask us |
| 122 | 429991-22 | Lockwasher | Not stocked, ask us |
| 123 | 429991-23 | Washer | Not stocked, ask us |
| 124 | 429991-24 | Washer | Not stocked, ask us |
| 125 | 429991-25 | Bolt | Not stocked, ask us |
| 126 | 429991-26 | Washer | Not stocked, ask us |
| 127 | 429991-27 | Nut | Not stocked, ask us |
| 128 | 429991-28 | Support | Not stocked, ask us |
| 129 | 429991-29 | Support | Not stocked, ask us |
| 130 | 429991-30 | Retaining Ring | Not stocked, ask us |
| 131 | 429991-31 | Washer | Not stocked, ask us |
| 132 | 429991-32 | Shaft | Not stocked, ask us |
| 133 | 429991-33 | Spacer | Not stocked, ask us |
| 134 | 429989-06 | Screw | Not stocked, ask us |
| 135 | 429991-35 | Screw | Not stocked, ask us |
| 136 | 429991-36 | Housing | Not stocked, ask us |
| 137 | 429991-37 | Switch Housing | Not stocked, ask us |
| 138 | 429991-38 | Shroud | Not stocked, ask us |
| 139 | 429991-39 | Paddle | Not stocked, ask us |
| 140 | 429991-40 | Key | Not stocked, ask us |
| 141 | 429991-41 | Switch | Not stocked, ask us |
| 142 | 429991-42 | Spring | Not stocked, ask us |
| 143 | 429991-43 | Grommet | Not stocked, ask us |
| 144 | 429991-44 | Cord & Plug | Not stocked, ask us |
| 145 | 429991-45 | Nameplate | Not stocked, ask us |
| 146 | 429991-46 | Leg | Not stocked, ask us |
| 147 | 429991-47 | Bracket | Not stocked, ask us |
| 148 | 429991-48 | Lockwasher | Not stocked, ask us |
| 149 | 5140011-46 | Screw | Not stocked, ask us |
| 150 | 429991-50 | Washer | Not stocked, ask us |
| 151 | 429991-51 | Washer | Not stocked, ask us |
| 152 | 429991-52 | Screw | Not stocked, ask us |
| 153 | 429991-53 | Screw | Not stocked, ask us |
| 154 | 429991-54 | Washer | Not stocked, ask us |
| 155 | 429991-55 | Washer | Not stocked, ask us |
| 157 | 429991-57 | Wrench | Not stocked, ask us |
| 158 | 429991-58 | Wrench | Not stocked, ask us |
| 159 | 098000-11 | Hex Key | 4-Pack $14.98 |
| 161 | 286031-00 | Brush Cap | Not stocked, ask us |
| 162 | 5140011-85 | Brush | Single $16.98 2-Pack $26.49 4-Pack $42.98 10-Pack $98.98 |
| 163 | 286033-00 | Brush Holder | Not stocked, ask us |
| 166 | 5140005-99 | Dust Elbow | Not stocked, ask us |
| 168 | 571210-00 | Scale Label | Not stocked, ask us |
| 846 | 429991-60 | Hardware Bag | Not stocked, ask us |
| 846 | 429991-61 | Hardware Bag | Not stocked, ask us |
| 846 | 429991-62 | Hardware Bag | Not stocked, ask us |
| 846 | 429991-63 | Hardware Bag | Not stocked, ask us |
| 846 | 429991-64 | Hardware Bag | Not stocked, ask us |
| 856 | FS510DTP | Dado Throat Plate | Not stocked, ask us |
| 856 | FS520DB | Dust Bag | Not stocked, ask us |
| 856 | FS530CB | Caster Brackets | Not stocked, ask us |
| 429989-00 | Fence Assembly | Not stocked, ask us | |
| 429989-01 | Screw | Not stocked, ask us | |
| 429989-03 | Screw | Not stocked, ask us | |
| 429989-04 | Screw | Not stocked, ask us | |
| 429989-05 | Screw | Not stocked, ask us | |
| 429989-08 | Washer | Not stocked, ask us | |
| 429989-10 | Washer | Not stocked, ask us | |
| 429989-11 | Pin | Not stocked, ask us | |
| 429989-12 | Pin | Not stocked, ask us | |
| 429989-13 | Bracket | Not stocked, ask us | |
| 429989-14 | Guide | Not stocked, ask us | |
| 429989-15 | Fence Head | Not stocked, ask us | |
| 429989-16 | Fence Beam | Not stocked, ask us | |
| 429989-17 | Cap | Not stocked, ask us | |
| 429989-18 | Pin | Not stocked, ask us | |
| 429989-19 | Guide | Not stocked, ask us | |
| 429989-20 | Plate | Not stocked, ask us | |
| 429989-21 | Cap | Not stocked, ask us | |
| 429989-22 | Handle | Not stocked, ask us | |
| 429989-23 | Spring | Not stocked, ask us | |
| 429989-24 | Guide | Not stocked, ask us | |
| 429989-25 | Bracket | Not stocked, ask us | |
| 429989-26 | Washer | Not stocked, ask us | |
| 429989-27 | Rod | Not stocked, ask us | |
| 429989-28 | Pointer | Not stocked, ask us | |
| 429989-29 | Cam | Not stocked, ask us | |
| 429989-30 | Screw | Not stocked, ask us | |
| 429989-31 | Guard Assembly | Not stocked, ask us | |
| 429989-33 | Knob Assy. | Not stocked, ask us | |
| 429989-35 | Washer | Not stocked, ask us | |
| 429989-36 | Bumper | Not stocked, ask us | |
| 429989-37 | Insert | Not stocked, ask us | |
| 429989-38 | Spring | Not stocked, ask us | |
| 429989-39 | Cap | Not stocked, ask us | |
| 429989-40 | Knob | Not stocked, ask us | |
| 429989-41 | Bracket | Not stocked, ask us | |
| 429989-42 | Miter Gauge Asm | Not stocked, ask us | |
| 429989-43 | Screw | Not stocked, ask us | |
| 429989-45 | Screw | Not stocked, ask us | |
| 429989-46 | Nut | Not stocked, ask us | |
| 429989-47 | Washer | Not stocked, ask us | |
| 429989-48 | Pin | Not stocked, ask us | |
| 429989-49 | Washer | Not stocked, ask us | |
| 429989-50 | Cap | Not stocked, ask us | |
| 429989-51 | Knob | Not stocked, ask us | |
| 429989-52 | Pointer | Not stocked, ask us | |
| 429989-53 | Screw | Not stocked, ask us | |
| 429989-55 | End Cap | Not stocked, ask us | |
| 429989-56 | Wing | Not stocked, ask us | |
| 429989-57 | Nut | Single $4.99 2-Pack $5.99 | |
| 429989-60 | Bolt | Not stocked, ask us | |
| 429989-61 | Set Screw | Not stocked, ask us | |
| 429989-62 | Screw | Not stocked, ask us | |
| 429989-63 | Screw | Not stocked, ask us | |
| 429989-64 | Throat Plte Asm | Not stocked, ask us | |
| 429989-65 | Rear Rail | Not stocked, ask us | |
| 429989-66 | Screw | Not stocked, ask us | |
| 429989-67 | Rear Rail | Not stocked, ask us | |
| 429989-68 | Table | Not stocked, ask us | |
| 429989-69 | Bracket | Not stocked, ask us | |
| 429989-70 | Bracket | Not stocked, ask us | |
| 429989-71 | Carriage Bolt | Not stocked, ask us | |
| 429989-72 | Support | Not stocked, ask us | |
| 429989-74 | End Cap | Not stocked, ask us | |
| 429989-85 | End Cap | Not stocked, ask us | |
| 5140000-05 | Front Rail | Not stocked, ask us | |
| 5140000-06 | Front Rail | Not stocked, ask us | |
| 5140000-07 | Scale Label | Not stocked, ask us | |
| 5140000-08 | Scale Label | Not stocked, ask us | |
| 5140010-48 | Screw | Not stocked, ask us |
More parts that fit the BLACK+DECKER BT2500
- DeWalt DW733/DW734 Planer (10 Pack) Replacement Carbon Brush - 286032-00-10PK
- DeWalt DW733/DW734 Planer (2 Pack) Replacement Carbon Brush - 286032-00-2PK
- DeWalt DW733/DW734 Planer (4 Pack) Replacement Carbon Brush - 286032-00-4PK
- DeWalt DW733/DW734 Planer Replacement Carbon Brush # 286032-00
Can't find your part? Contact us with your model and type number. Search all parts diagrams or shop all BLACK+DECKER parts.