Exploded parts diagram and parts list for the BLACK+DECKER CM1640 Cordless Mower 16 in.. Find the item number on the drawing, then match it in the parts list. Genuine OEM replacement parts with free US shipping.

| # | Part # | Description | Shop |
|---|---|---|---|
| 1 | 5140149-35 | Upper Handle Assy. | Not stocked, ask us |
| 2 | 5140149-62 | Key Box Component | Not stocked, ask us |
| 3 | 5140149-63 | Key Strap | Not stocked, ask us |
| 4 | 5140149-64 | Fast Clip Component | Not stocked, ask us |
| 5 | 5140149-68 | Handle Base | Not stocked, ask us |
| 6 | 5140149-69 | Plastic Washer | Not stocked, ask us |
| 7 | 5140149-70 | Clamp Knob | Not stocked, ask us |
| 8 | 5140149-71 | Hex Nut | Not stocked, ask us |
| 9 | 5140149-72 | Handle | Not stocked, ask us |
| 10 | 5140149-58 | Wire Pie | Not stocked, ask us |
| 11 | 5140149-74 | Clip Component | Not stocked, ask us |
| 12 | 5140149-76 | Handle | Not stocked, ask us |
| 13 | 5140149-77 | Self Tapping Screw | Not stocked, ask us |
| 14 | 5140149-78 | Left Adjust Gear | Not stocked, ask us |
| 15 | 5140149-79 | Self Tapping Screw | Not stocked, ask us |
| 16 | 5140149-80 | Left Fixed Gear | Not stocked, ask us |
| 17 | 5140149-81 | Adjusting Spring | Not stocked, ask us |
| 18 | 5140149-82 | Washer | Not stocked, ask us |
| 19 | 5140149-83 | Back Cover Board | Not stocked, ask us |
| 20 | 5140149-84 | Rubber Plug | Not stocked, ask us |
| 21 | 5140149-85 | Housing | Not stocked, ask us |
| 22 | 5140149-86 | Torsion Spring | Not stocked, ask us |
| 23 | 5140149-87 | Rear Cover Shaft | Not stocked, ask us |
| 24 | 5140149-88 | Right Fixed Gear | Not stocked, ask us |
| 25 | 5140149-89 | Right Adjust Gear | Not stocked, ask us |
| 26 | 5140149-90 | Lock Nut | Not stocked, ask us |
| 27 | 5140149-91 | Support Plate | Not stocked, ask us |
| 28 | 5140149-92 | Fixed Plate | Not stocked, ask us |
| 29 | 5140149-93 | Grassflap | Not stocked, ask us |
| 30 | 5140149-94 | Screw | Not stocked, ask us |
| 31 | 5140149-95 | Indicator | Not stocked, ask us |
| 32 | 5140149-96 | Handle | Not stocked, ask us |
| 33 | 5140149-97 | Grassbox Cover | Not stocked, ask us |
| 34 | 5140149-98 | Cable Clamp | Not stocked, ask us |
| 35 | 5140202-55 | Grass Bag | Not stocked, ask us |
| 36 | 5140150-00 | Support | Not stocked, ask us |
| 37 | 5140150-01 | Fan | Single $7.49 2-Pack $9.99 3-Pack $12.99 |
| 38 | 5140150-02 | Blade Plate | Not stocked, ask us |
| 39 | 5140150-03 | Grass Plate | Single $12.99 2-Pack $15.49 |
| 40 | 5140149-43 | Self Tapping Screw | Not stocked, ask us |
| 41 | 5140150-05 | Blade | Single $26.24 2-Pack $49.00 4-Pack $102.49 |
| 41 | CMB1600 | Blade | Not stocked, ask us |
| 42 | 5140150-06 | Blade Clamp | Single $8.95 |
| 43 | 5140150-07 | Blade Bolt | Single $7.98 2-Pack $9.98 3-Pack $9.98 |
| 44 | 5140150-08 | Wheel Cover | Not stocked, ask us |
| 45 | 5140150-09 | Lock Nut | Not stocked, ask us |
| 46 | 5140150-10 | Washer | Not stocked, ask us |
| 47 | 5140150-11 | Rear Wheel | Not stocked, ask us |
| 48 | 5140150-12 | Wheel Shaft Assy. | Not stocked, ask us |
| 49 | 5140150-13 | Rear Axle | Not stocked, ask us |
| 50 | 5140150-14 | Wheel Cover | Not stocked, ask us |
| 51 | 5140150-15 | Front Wheel | Not stocked, ask us |
| 52 | 5140150-16 | Front Axle | Not stocked, ask us |
| 53 | 5140150-17 | Side Cover | Not stocked, ask us |
| 54 | 5140150-18 | Lock Nut | Not stocked, ask us |
| 55 | 5140150-19 | Height Adjuster | Not stocked, ask us |
| 56 | 5140150-26 | Flange Bolt | Not stocked, ask us |
| 57 | 5140150-27 | Screw | Not stocked, ask us |
| 58 | 5140150-28 | Adjuster Plate | Not stocked, ask us |
| 59 | 5140150-29 | Flange Nut | Not stocked, ask us |
| 60 | 5140150-30 | Clamp Handle | Not stocked, ask us |
| 61 | 5140150-31 | Screw | Not stocked, ask us |
| 62 | 5140150-32 | Gasket | Not stocked, ask us |
| 64 | 5140150-33 | Screw | Not stocked, ask us |
| 65 | 5140150-34 | Cement Resistance | Not stocked, ask us |
| 66 | 5140150-35 | Motor Assembly | Not stocked, ask us |
| 67 | 5140186-21 | Circuit Board Assy | Not stocked, ask us |
| 68 | 5140150-37 | Clamp | Not stocked, ask us |
| 69 | 5140150-38 | Terminal | Not stocked, ask us |
| 70 | 5140150-39 | Terminal | Not stocked, ask us |
| 71 | 5140150-40 | Connecting Wire | Not stocked, ask us |
| 72 | 5140150-41 | Self Tapping Screw | Not stocked, ask us |
| 73 | 5140150-42 | Push Button Clamp | Not stocked, ask us |
| 74 | 5140150-43 | Spring | Not stocked, ask us |
| 75 | 5140150-44 | Push Button | Not stocked, ask us |
| 76 | 5140150-45 | Anti Lock Spring | Not stocked, ask us |
| 77 | 5140150-46 | Cover | Not stocked, ask us |
| 79 | 5140150-47 | Rubber Plug | Not stocked, ask us |
| 80 | 5140150-48 | Cover | Not stocked, ask us |
| 81 | 5140150-49 | Block | Not stocked, ask us |
| 82 | 5140150-50 | Fixed Plate | Not stocked, ask us |
| 83 | 5140150-51 | Flange Screw | Not stocked, ask us |
| 84 | 5140150-52 | Handle | Not stocked, ask us |
| 84 | 5140150-98 | Handle Cover | Not stocked, ask us |
| 85 | 5140150-53 | Self Tapping Screw | Not stocked, ask us |
| 88 | 5140150-95 | Binding Wire | Not stocked, ask us |
| 89 | 5140161-28 | Self Tapping Screw | Not stocked, ask us |
| 90 | 5140161-29 | Fixed Plate | Not stocked, ask us |
| 101 | 5140171-14 | Handle Assembly | Not stocked, ask us |
| 103 | 5140149-38 | Handle Cover | Not stocked, ask us |
| 104 | 5140149-39 | Switch Box Assy | Not stocked, ask us |
| 105 | 5140149-40 | Button | Not stocked, ask us |
| 106 | 5140149-41 | Spring | Not stocked, ask us |
| 107 | 5140149-42 | Button | Not stocked, ask us |
| 109 | 5140149-44 | Switch | Single $14.49 2-Pack $57.98 |
| 110 | 5140149-45 | Switch And Cable | Not stocked, ask us |
| 111 | 5140149-46 | Trigger Button | Single $7.98 2-Pack $9.98 |
| 112 | 5140149-47 | Self Tapping Screw | Not stocked, ask us |
| 113 | 5140149-48 | Clamp | Not stocked, ask us |
| 114 | 5140149-49 | Self Tapping Screw | Not stocked, ask us |
| 115 | 5140149-50 | Hook Plate | Not stocked, ask us |
| 116 | 5140149-51 | Screw | Not stocked, ask us |
| 117 | 5140149-52 | Torsion Spring | Not stocked, ask us |
| 118 | 5140149-53 | Guide | Not stocked, ask us |
| 119 | 5140149-54 | Hex Nut | Not stocked, ask us |
| 120 | 5140149-55 | Cable Clamp | Not stocked, ask us |
| 121 | 5140149-56 | Heat Shrink Sleeve | Not stocked, ask us |
| 122 | 5140149-57 | Connector-Wire | Not stocked, ask us |
| 124 | 5140149-59 | Cable | Not stocked, ask us |
| 125 | 5140149-60 | Bushing | Not stocked, ask us |
| 126 | 5140149-61 | Cable | Not stocked, ask us |
| 127 | 5140149-65 | Spring Pin | Not stocked, ask us |
| 128 | 5140149-66 | Clamp Handle | Not stocked, ask us |
| 129 | 5140149-67 | Clamp Lever | Not stocked, ask us |
| 130 | 5140149-75 | Quick Clamp Lever | Not stocked, ask us |
| 131 | 5140150-20 | Bar | Not stocked, ask us |
| 132 | 5140150-21 | Raise Component | Not stocked, ask us |
| 133 | 5140150-22 | Raise Component | Not stocked, ask us |
| 134 | 5140150-23 | Set Screw | Not stocked, ask us |
| 135 | 5140150-24 | Lock Nut | Not stocked, ask us |
| 136 | 5140150-25 | Bar | Not stocked, ask us |
| 177 | 5140186-18 | Grass Bag | Not stocked, ask us |
| 178 | 5140186-19 | Frame,Grass Bag | Not stocked, ask us |
| 866 | LBXR2036 | Battery Pack | Not stocked, ask us |
| 871 | 90616337 | Charger | Single $54.98 |
More parts that fit the BLACK+DECKER CM1640
- Black and Decker 2 Pack Of Genuine OEM Replacement Keys - 5140161-05-2PK
- Black and Decker Genuine OEM Replacement 36V-40V Lithium Charger # 90567393-00
- Black and Decker Genuine OEM Replacement Key - 5140161-05
Can't find your part? Contact us with your model and type number. Search all parts diagrams or shop all BLACK+DECKER parts.