Exploded parts diagram and parts list for the Bosch 1658 Dummy. Find the item number on the drawing, then match it in the parts list. Genuine OEM replacement parts with free US shipping.

| # | Part # | Description | Shop |
|---|---|---|---|
| 1 | 2610903196 | Motor Housing | Not stocked, ask us |
| 2 | 2610341381 | Field | Not stocked, ask us |
| 3 | 2610903173 | Armature | Not stocked, ask us |
| 5/1 | 2610316596 | Connecting Terminal | Single $7.98 2-Pack $9.98 |
| 6 | 2610313327 | Grommet | Not stocked, ask us |
| 7 | 2610364033 | Fastening Clamp | Not stocked, ask us |
| 8 | 2610967493 | Dummy | Not stocked, ask us |
| 13 | 2610017348 | Groove Ball Bearing | Single $6.49 2-Pack $7.99 |
| 14 | 2610350311 | Groove Ball Bearing | Not stocked, ask us |
| 17 | 2610990834 | Front Housing | Not stocked, ask us |
| 18 | 2610341268 | Pivoting Blade Guard | Not stocked, ask us |
| 19 | 2610904156 | Base | Not stocked, ask us |
| 19/1 | 2610352094 | Dummy | Not stocked, ask us |
| 19/3 | 2610904152 | Depth-gauge | Not stocked, ask us |
| 19/4 | 2610904150 | Guide Bracket | Not stocked, ask us |
| 19/8 | 2610352119 | Tapping Screw | Not stocked, ask us |
| 21 | 2610355586 | Pinion Shaft | Not stocked, ask us |
| 23 | 2610350668 | Flange | Not stocked, ask us |
| 24 | 1619X00934 | Washer | Single $7.49 2-Pack $9.99 |
| 25 | 2610341255 | Sealing Cap | Not stocked, ask us |
| 27 | 2610038934 | Cable | Not stocked, ask us |
| 28 | 2610038935 | Cable | Not stocked, ask us |
| 31 | 1619P01511 | Ball Bearing | Single $6.49 2-Pack $15.98 |
| 32 | 2610350663 | Spring Clip | Not stocked, ask us |
| 33 | 2610347486 | Extension Spring | Not stocked, ask us |
| 34 | 2610341366 | Spacer | Not stocked, ask us |
| 35 | 2610341394 | End Stop | Not stocked, ask us |
| 36 | 2610341359 | Spring Retaining Ring | Single $8.98 |
| 37 | 2610904102 | Collar Bolt | Not stocked, ask us |
| 38 | 2610354653 | Bumper | Not stocked, ask us |
| 39 | 2610351898 | Lever | Not stocked, ask us |
| 42 | 2610350678 | Bearing Cover | Not stocked, ask us |
| 43 | 1619P01127 | Rubber Ring | Single $8.98 2-Pack $9.98 |
| 44 | 2610351295 | Locking Piece | Not stocked, ask us |
| 49 | 2610350667 | Spring | Not stocked, ask us |
| 53 | 2610350683 | Spring Retaining Ring | Not stocked, ask us |
| 54 | 2610901987 | Lever | Not stocked, ask us |
| 56 | 2610328924 | Screw | Not stocked, ask us |
| 57 | 2610931997 | Screw | Not stocked, ask us |
| 58 | 2610901971 | Screw | Not stocked, ask us |
| 59 | 1619X00504 | Screw | Not stocked, ask us |
| 60 | 1619X00935 | Hex Screw | Single $8.95 2-Pack $12.99 |
| 61 | 2610905039 | Collar Bolt | Not stocked, ask us |
| 62 | 2610347100 | Screw | Not stocked, ask us |
| 63 | 1619P01505 | Screw | Not stocked, ask us |
| 64 | 1619X01786 | Contact Screw | Not stocked, ask us |
| 66 | 2610020656 | Slotted Spring Pin | Not stocked, ask us |
| 67 | 2610909129 | Collar Bolt | Not stocked, ask us |
| 68 | 2610341335 | Screw | Not stocked, ask us |
| 69 | 2610901988 | Nut | Not stocked, ask us |
| 70 | 2610904165 | Self-locking Nut | Not stocked, ask us |
| 73 | 2610069183 | Spring Washer | Not stocked, ask us |
| 74 | 2610341354 | Spring Retaining Ring | Not stocked, ask us |
| 75 | 2610313808 | Washer | Not stocked, ask us |
| 78 | 1619X00942 | Washer | Not stocked, ask us |
| 80 | 2610350698 | Screw | Not stocked, ask us |
| 650 | 2610351201 | Single-head Eng. Wrench | Not stocked, ask us |
| 804 | 2610321608 | Switch | Single $16.98 2-Pack $29.99 |
| 805 | 3604460514 | Power Supply Cord | Single $22.99 2-Pack $39.98 |
| 810 | 2610355594 | Carbon Brush | Not stocked, ask us |
| 829 | 2610904144 | Upper Housing | Not stocked, ask us |
More parts that fit the Bosch 1658
- Skil 5350 Circular Saw Replacement Field - 1619P02601
- Skil 5350 Circular Saw Replacement Field - 1619P02601 (2 Pack)
Can't find your part? Contact us with your model and type number. Search all parts diagrams or shop all Bosch parts.